|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Japan | JO3XPH | JO3XPH D | 21.08.2024 06:57 1 month ago |
C | ||||
2 | Uruguay | CX3BA | CX3BA D | 08.05.2024 11:12 5 months ago |
A | ||||
3 | Belgium | ON8LX | ON8LX D | 05.05.2024 18:57 5 months ago |
C | ||||
4 | France | F5MSI | F5MSI D | 03.05.2024 08:11 5 months ago |
C | ||||
5 | Belgium | ON7VFO | ON7VFO D | 28.01.2024 21:17 8 months ago |
A | ||||
6 | United States | W8RIK | W8RIK D | 13.01.2024 04:43 8 months ago |
A | ||||
7 | France | F4CTB | F4CTB D | 09.11.2023 17:47 11 months ago |
A | ||||
8 | France | F6JKW | F6JKW D | 21.08.2023 11:34 1 year ago |
C | ||||
9 | England | G3YFW | G3YFW D | 26.06.2023 20:06 1 year ago |
D | ||||
10 | Greece | SV2SNH | SV2SNH D | 15.06.2023 07:56 1 year ago |
F | ||||
11 | France | F4GDB | F4GDB D | 11.06.2023 21:17 1 year ago |
A |